The product has several key features worth noting. Firstly, it boasts high maintainability. The modular design allows the core module to be directly attached to the heat pipe, eliminating the need for secondary assembly and minimizing the potential for uncontrolled quality in the dismantling process. This greatly improves product reliability while also enabling a higher power density within a compact volume, increasing assembly efficiency and reducing production costs. Furthermore, the overall modular design concept allows for easy IGBT disassembly, significantly improving product maintainability and saving maintenance time.
Another standout aspect of the product is its advanced high-power three-level control technology. The NPC three-level technology produces low voltage peaks, making it more insulation-friendly for the motor. It can also accurately optimize narrow pulses when driving synchronous motors, even with cables up to 2000 meters in length, facilitating low-frequency heavy-load starts and smooth operation.
The high-power permanent magnet synchronous motor and electromagnetic drum open-loop vector control offer a robust solution with locked magnetic pole positions for non-impact, heavy-load startups. With low-frequency stable operation and a motor model designed specifically for low-carrier frequency and long-distance cable applications, this system is an optimal choice.
Introducing our latest development - a brand new software and hardware control system for medium voltage frequency converters. With just one control unit, you can now achieve four quadrant control or three-level control. Our system features built-in models for both synchronous and asynchronous motors, which can be easily selected through parameter settings. You can rest easy knowing our short circuit and over-temperature protection are accurate to the phase. Our plug and play terminals make maintenance hassle-free, and you can even choose between our wire or fiber optic driving solutions. Don't miss out on the convenience and precision of our new system.
Our product design process follows strict scientific principles to ensure the highest level of quality. We use hot simulation, electromagnetic simulation, finite element analysis, uniform flow design, heat dissipation design, electromagnetic compatibility design, and other rigorous scientific methods in our design process. Our products can be customized and developed to meet the specific needs of our customers.
Our product offers versatile rectifier options including 6/12/24/36 pulse modes, effectively reducing input current harmonics.
The three-level topology structure with GBT mid-point clamp technology enables three-level PWM rectification which meets the requirements of grid input current harmonics and is suitable for various permanent magnet synchronous motors and AC asynchronous motors. It allows for open-loop vector and closed-loop vector synchronous motor control, weak magnetic expansion speed control, and open-loop and closed-loop vector control for AC asynchronous motors. It also enables multi-machine master-slave synchronization control with torque up to 150% at 1Hz for one minute.
For more information, please contact us.
AD1000 series 1140V VFD model list | |||||||||||||||
Series | Model list | Rated Power | Input current | Voltage | Two/For quadrants | 2/3 level | Cooling type | ||||||||
1 | AD1000-55G-T11-ASDA | 55 | 36 | 1140V | Two quadrants | 3 level | Fans cooling | ||||||||
2 | AD1000-75G-T11-ASDA | 75 | 50 | ||||||||||||
3 | AD1000-90G-T11-ASDA | 90 | 60 | ||||||||||||
4 | AD1000-110G-T11-ASDA | 110 | 73 | ||||||||||||
5 | AD1000-132G-T11-ASDA | 132 | 85 | ||||||||||||
6 | AD1000-160G-T11-ASDA | 160 | 104 | ||||||||||||
7 | AD1000-200G-T11-ASDA | 200 | 128 | ||||||||||||
8 | AD1000-250G-T11-ASDA | 250 | 160 | ||||||||||||
9 | AD1000-315G-T11-ASDA | 250 | 160 | ||||||||||||
10 | AD1000-400G-T11-ASDA | 315 | 195 | ||||||||||||
11 | AD1000-500G-T11-ASDA | 400 | 250 | ||||||||||||
12 | AD1000-560G-T11-ASDA | 500 | 310 | ||||||||||||
13 | AD1000-630G-T11-ASDA | 630 | 395 | ||||||||||||
14 | AD1000-710G-T11-WSDA | 710 | 450 | Water cooling | |||||||||||
15 | AD1000-800G-T11-WSDA | 800 | 500 | ||||||||||||
16 | AD1000-1000G-T11-WSDA | 1000 | 620 | ||||||||||||
17 | AD1000-90G-T11-ASRA | 90 | 60 | 1140V | Forquadrants | 3 level | Fans cooling | ||||||||
18 | AD1000-110G-T11-ASRA | 110 | 73 | ||||||||||||
19 | AD1000-132G-T11-ASRA | 132 | 85 | ||||||||||||
20 | AD1000-160G-T11-ASRA | 160 | 104 | ||||||||||||
21 | AD1000-200G-T11-ASRA | 200 | 128 | ||||||||||||
22 | AD1000-250G-T11-ASRA | 250 | 160 | ||||||||||||
23 | AD1000-315G-T11-ASRA | 250 | 160 | ||||||||||||
24 | AD1000-400G-T11-ASRA | 315 | 195 | ||||||||||||
25 | AD1000-500G-T11-WSRA | 400 | 250 | Water cooling | |||||||||||
26 | AD1000-560G-T11-WSRA | 500 | 310 | ||||||||||||
27 | AD1000-630G-T11-WSRA | 630 | 395 | ||||||||||||
28 | AD1000-710G-T11-WSRA | 710 | 450 | ||||||||||||
29 | AD1000-800G-T11-ASRA | 800 | 500 | ||||||||||||
30 | AD1000-1000G-T11-WSRA | 1000 | 620 |
Application scope: Widely used in industries such as mining, petroleum and petrochemicals, and municipal water supply.