KEWO New design PV300 PV1000 MPPT solar pump Inverter.
1) Drives well all kind of water pump in solar pumping system, AM and PMSM pump both.
2) Run stable.
3) 99% MPPT eiiciency.
4) Auto detect working DC voltage.
5) Solar DC and Grid AC, Generator AC input at same time, used as Hybrid Inverter, run all day.
6) Bulid in AUTO Sleep and Wake up function.
7) Dry run protection, full water tank detect.
8) All kind of protections like Over Under voltage, over current, phase loss etc.
9) Low stop frequency protection.
10) Strong lightning protection.
150VDC-450VDC, 220VAC input. 1/3phase 220VAC output.
1.5KW to 55KW
350VDC-800VDC, 380VAC input, 3phase 380V/440/480VAC output. Max 900VDC.
2.2KW to 160KW.
PV300 PV1000 solar pump inverter model list | ||||||||
SN | Models | Rate current | Output voltage ( 3PH VAC) | Applicable for pumps | Packing size | MPPT voltage (VDC) | GWKgs | |
2S series : 150 to 450 VDC or 220VAC input, Vmp 310VDC, 372VDC | ||||||||
1 | PV300-2S0.75GB | 4A | 0 – 220V | 0.75KW | 215*170*190 | 260 to 355 | 1.5 | |
2 | PV300-2S1.5GB | 7A | 0 -220V | 1.5KW | 215*170*190 | 260 to 355 | 1.5 | |
3 | PV300-2S2.2GB | 10A | 0 -220V | 2.2kw | 215*170*190 | 260 to 355 | 1.5 | |
4 | PV1000-2T3.7G | 16A | 0 -220V | 3.7kw | 280*180*215 | 260 to 355 | 4.0 | |
5 | PV1000-2TXXGB | ** | 0-220V | <55kw | No-standard | 260 to 355 | ** | |
4T series, 350 to 800 VDC or 380VAC, Vmp540VDC, Voc 648VDC. Max 900VDC | ||||||||
6 | PV300-4T0.75GB | 2.5A | 0-440V | 0.75KW | 215*170*190 | 486 to 650 | 1.5 | |
7 | PV300-4T1.5GB | 3.7A | 0-440V | 1.5KW | 215*170*190 | 486 to 650 | 1.5 | |
8 | PV300-4T2.2GB | 5A | 0-440V | 2.2KW | 215*170*190 | 486 to 650 | 1.5 | |
9 | PV1000-4T3.7GB | 10A | 0-440V | 3.7KW | 215*170*190 | 486 to 650 | 3 | |
10 | PV1000-4T5.5GB | 13A | 0-440V | 5.5KW | 320*215*250 | 486 to 650 | 4.3 | |
11 | PV1000-4T7.5GB | 17A | 0-440V | 7.5KW | 320*215*250 | 486 to 650 | 4.5 | |
12 | PV1000-4T11GB | 25A | 0-440V | 11KW | 390*275*285 | 486 to 650 | 6.5 | |
13 | PV1000-4T15GB | 32A | 0-440V | 15KW | 390*275*285 | 486 to 650 | 6.6 | |
14 | PV1000-4T18.5GB | 38A | 0-440V | 18.5KW | 445*205*315 | 486 to 650 | 12 | |
15 | PV1000-4T22GB | 45A | 0-440V | 22KW | 445*205*315 | 486 to 650 | 12 | |
16 | PV1000-4T30G | 60A | 0-440V | 30KW | 545*395*370 | 486 to 650 | 16 | |
17 | PV1000-4T37G | 75A | 0-440V | 37KW | 660*420*415 | 486 to 650 | 16 | |
18 | PV1000-4T45G | 90A | 0-440V | 45KW | 660*420*415 | 486 to 650 | 27 | |
19 | PV1000-4T55G | 110A | 0-440V | 55KW | 700*480*410 | 486 to 650 | 35 | |
20 | PV1000-4T75G | 150A | 0-440V | 75KW | 700*480*410 | 486 to 650 | 35 | |
21 | PV1000-4T93G | 170A | 0-440V | 93KW | 700*480*490 | 486 to 650 | 53 | |
22 | PV1000-4T110G | 210A | 0-440V | 110KW | 700*480*490 | 486 to 650 | 56 | |
23 | PV1000-4T132G | 260A | 0-440V | 132KW | 780*540*510 | 486 to 650 | 71 | |
24 | PV1000-4T160G | 300A | 0-440V | 160KW | 780*540*510 | 486 to 650 | 72 |
* If need Maximum 900vdc input, please let us know before ordering.