Product Features:
Efficient Conversion: Advanced Maximum Power Point Tracking (MPPT) technology is adopted to track the maximum output power of photovoltaic panels in real-time, ensuring maximum energy conversion efficiency.
Wide Voltage Input Range: Suitable for photovoltaic panels with different specifications, the wide input voltage range ensures stable system operation.
Intelligent Protection: Equipped with multiple protection functions such as overcurrent, overvoltage, undervoltage, short circuit, and overload, ensuring equipment safety.
Long-life Design: High-quality electronic components and heat dissipation design are adopted to ensure long-term stable operation of the equipment in harsh environments such as high temperature and high humidity.
Remote Monitoring: Supports various communication methods such as RS485 and Wi-Fi, enabling remote monitoring and data collection, facilitating fault diagnosis and system maintenance for users.
Technical specifications
Parameter | Numerical Value |
Rated Input Voltage | 4T series, with DC input ranging from 200V to 800V/900VDC or AC input at 380VAC, outputs 0-380VAC. |
2S Series, DC 15V-450VDC or 220VAC AC input, output 0-220VAC. | |
Rated Output Voltage | AC 220V/380V (optional) |
Rated power | 1kW-7.5kW (optional) |
Conversion Efficiency | ≥97% |
Protection level | IP20 |
Working Temperature | -25℃~+60℃ |
Voltage level | Power/kW | Exterior dimensions. | Installation dimension. | Installation aperture. | ||||||
W wide | H height | D thick | W1 | H1 | ||||||
Single-phase 220VAC | 0.75 | 75 | 182 | 145 | 50 | 171 | M5 | |||
1.5 | ||||||||||
2.2 | ||||||||||
Three-phase 380VAC | 0.75 | |||||||||
1.5 | ||||||||||
2.2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5.5 | ||||||||||
Three-phase 380VAC | 7.5k | 160 | 182 | 145 | 50 | 171 | M5 | |||
11kw |
Specification of Photovoltaic Solar Pump Inverter
Recommended MPPT voltage range. | Vmp 260 to 355VDC for 2S. |
Used for 4T Vmp 486 to 650 VDC. | |
Suggest inputting Voc and Vmpp voltage. | Voc 355 (VDC) and Vmpp 310 (VDC) are used for the 2S model or 220V AC pump. |
Voc 620 (VDC), Vmpp 540 (VDC) for use with 4T type or 380V AC pumps. | |
Motor type | Three-phase asynchronous AC water pump and AC permanent magnet synchronous motor (PMSM). |
Rated output voltage. | 3-phase, 0~ input voltage. |
Output frequency range | Maximum frequency of 600Hz. |
MPPT efficiency | 97% |
Overload range | G-type submersible pump, 150% rated current for 60s, 180% rated current for 3s. |
Special Performance of Solar Pump Control | MPPT (Maximum Power Point Tracking), automatic/manual operation, idle protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculation, energy generation calculation, and detected water level in the water tank. |
Protection function. | Under-voltage protection, phase short-circuit protection, ground fault circuit protection, input/output short-circuit protection. Stall protection, lightning protection, overheat protection. |
Protection level. | PV series IP20 - Forced air-cooling. |
PSD series IP54 forced air cooling. | |
Operating mode | MPPT or CVT |
Height | Less than 1000 meters; for elevations above 1000m, there will be a 1% decrease for every additional 100m. |
Standard Communication Input Backup Circuit. | CE, based on the AD800 series high-performance inverter design. For more specifications, please refer to the AD800 series vector control inverter user manual. |
PV300 series solar pump frequency converter model list | |||||||
Serial number | Model number. | Rated current(A) | Output Voltage(V) | Applicable pump | Package size | MPPT voltage(VDC) | Weight(kg) |
(KW) | Length * Width * Thickness (mm) | ||||||
2S Series: Input range 150~400VDC or 200~240VAC, Voc350VDC. | |||||||
1 | PV300-2S0.75GB | 4 | 0V~220V | 0.75 | 215*170*190 | 260~375 | 1.5 |
2 | PV300-2S1.5GB | 7 | 0V~220V | 1.5 | 215*170*190 | 260~375 | 1.5 |
3 | PV300-2S2.2GB | 10 | 0V~220V | 2.2 | 215*170*190 | 260~375 | 1.5 |
4 | PV1000-2S3.7GB | 17 | 0V~220V | 3.7 | 280*180*215 | 260~375 | 1.5 |
4T series: 250~800VDC or 380~460VAC, Voc 620VDC. | |||||||
1 | PV300-4T0.75GB | 2.5 | 0V~380V | 0.75 | 215*170*190 | 486~750 | 1.5 |
2 | PV300-4T1.5GB | 3.7 | 0V~380V | 1.5 | 215*170*190 | 486~750 | 1.5 |
3 | PV300-4T2.2GB | 5 | 0V~380V | 2.2 | 215*170*190 | 486~750 | 1.5 |
4 | PV300-4T3.7GB | 10 | 0V~380V | 3.7 | 215*170*190 | 260~375 | 1.5 |
8 | PV1000-4T5.5GB | 13 | 0V~380V | 5.5 | 320*215*250 | 486~750 | 2 |
9 | PV1000-4T7.5GB | 16 | 0V~380V | 7.5 | 320*215*250 | 486~750 | 3 |
10 | PV1000-4T11GB | 25 | 0V~380V | 11 | 390*275*285 | 486~750 | 3 |
Application scenarios
Agricultural irrigation: providing a stable and reliable water source for farmland and increasing crop yields.
Animal husbandry: providing clean drinking water for the livestock farm and ensuring animal health.
Wastewater treatment: driving wastewater treatment equipment to achieve the utilization of wastewater resources.
Island water supply: providing a stable drinking water source for island residents and improving living conditions.
Installation and Maintenance
Installation: please install the equipment according to the product instructions to ensure that the equipment is installed in a ventilated, dry, and non-corrosive gas environment.
Maintenance: regularly check the equipment's operating status, clean the equipment surface dust and debris, and ensure good heat dissipation of the equipment.
Troubleshooting: if the equipment experiences a malfunction, please first check whether the input-output circuit of the equipment is normal, and then contact the manufacturer for troubleshooting and repair.